NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LOWE'S MOTOR SPEEDWAY

Date: 01/31/09


Session: Practice


P # DRIVER TIME
1 19 S Metzler 173.049 mph
2 1 P Lininger 172.900 mph
3 14 D_Lesnick 172.839 mph
4 9 D Hudson 172.035 mph
5 84 Gus84 171.854 mph
6 47 DSCHALINSKE 171.217 mph
7 46 T Herrod 171.146 mph
8 8 Bergie8 170.514 mph
9 56 M Campuzano 170.084 mph
10 80 C Gilmore 169.348 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 84 Gus84 171.320 mph
2 9 D Hudson 170.724 mph
3 47 DSCHALINSKE 170.417 mph
4 19 S Metzler 170.261 mph
5 1 P Lininger 170.031 mph
6 56 M Campuzano 169.673 mph
7 8 Bergie8 168.856 mph
8 80 C Gilmore 168.214 mph
9 14 D_Lesnick --
10 46 T Herrod --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 14 D_Lesnick 170.557 mph
2 1 P Lininger 170.256 mph
3 19 S Metzler 168.940 mph
4 46 T Herrod 125.012 mph
5 9 D Hudson 123.587 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 9 14 D_Lesnick 157.093 340 62 180 Running 0000
2 1 84 Gus84 -3.76 340 171* 180 Running 0000
3 2 9 D Hudson -1L 339 58 170 Running 0000
4 6 56 M Campuzano -8L 332 0 160 Running 0000
5 10 46 T Herrod -39L 301 19 160 Retired 0000
6 7 8 Bergie8 -120L 220 1 155 Retired 0000
7 3 47 DSCHALINSKE -171L 169 29 151 Retired 0000
8 8 80 C Gilmore -272L 68 0 142 Disco 0000
9 5 1 P Lininger -290L 50 0 138 Retired 0000
10 4 19 S Metzler -324L 16 0 134 Camshaft 0000


Caution Flags: 3 (12 laps)

Lead Changes: 21 (6 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x

Sessions: 4P4500SQ2LP300SR340L

Options: 2YF---D--L-1

Track Signature: d7caf02d


PENALTIES

LAP # INFRACTION PENALTY
53 80 Speeding in pits Drive through pit lane
65 80 Speeding in pits Drive through pit lane
90 84 Speeding in pits Go to end of longest line
90 47 Speeding in pits Go to end of longest line
167 47 Speeding in pits Drive through pit lane
167 47 Unsafe pit exit Stop and go
168 47 Unsafe pit exit Stop and go
170 47 Speeding in pits Drive through pit lane
171 47 Speeding in pits Stop and go
171 47 Unsafe pit entrance Held for 30 seconds
288 9 Unsafe pit exit Stop and go
289 9 Speeding in pits Drive through pit lane